School is currently closed except to registered critical worker / vulnerable students. Remote provision is available for all students from January 5th 2021.
Staffing
The table below shows all school staff in alphabetical order, the departments in which they teach (where applicable) and any special responsibilities held.
Executive Head Teacher
Mrs S Paley | Executive Head | |
Mr A Rahman | Vice CEO (Nova Education Trust) |
Head of School
Dr C Eardley | Science | Head of School |
Deputy Head
Mr T Garner | Science | Deputy Head / Teacher of Chemistry |
School Leaders
Mrs J Gray | Physical Education | School Leader (Pastoral) |
Mr A Modi | Physical Education | School Leader |
Teaching Staff
Mr D Adams | Science | |
Ms K Ahrens | History | |
Ms K Ainsley | Science | |
Mr P Armann | ICT & Computing Mathematics | Trust Web Developer |
Miss H Barker | Modern Foreign Languages | Teacher of Spanish |
Miss E Beattie | Design & Technology | |
Miss A Bell | English Media | Head of Media Studies; RQT Coordinator |
Miss A Birkin | Science | Head of Chemistry |
Miss H Bishopp | Modern Foreign Languages | Teacher of German, Spanish and French |
Miss R Bloomer | Geography | Head of Geography |
Miss H Bremner | English | Joint Head of English |
Mrs R Brentley | Learning Support Geography | SENDCo |
Ms M Britton | Drama | Head of Performing Arts |
Mr P Bullock | History | |
Mr S Burdett | Design & Technology | |
Miss A Burman | Business | |
Miss C Carr | Art & Design | |
Mrs B Carter | Art & Design | Head of Art |
Miss M Challoner | Social Sciences | Head of Year 13 |
Mrs R Chana | ||
Mrs D Clarke | Mathematics | Lead Teacher for Maths (KS5) |
Miss P Coates | English | Head of College |
Mr L Collen | Learning Support Science | Biology; Assistant SENDCo (Teaching) |
Ms A Cooke | Science | Joint Head of Science |
Mr C Cooper | Business Geography | |
Ms L Craft | English | |
Miss L Creighton | Mathematics | |
Mr A Davies | Modern Foreign Languages | Head of Languages |
Mrs S Devine | English | Lead Teacher of English and Literacy |
Mrs S Docherty | Philosophy & Ethics | Head of Philosophy & Ethics |
Mr A Elliott | Mathematics | Head of Year 12 |
Ms J Fairbrother | English | |
Miss V Forth | Geography | |
Miss E Garaguso | Mathematics | |
Miss N Gibbs | Art & Design | Head of Art |
Mrs H Gillespie | Science | Teacher of Chemistry |
Ms S Glynn | Science | Assistant Head of Science |
Miss P Gordon | Physical Education | Year 11 Achievement Coordinator |
Ms S Gould | Science | Joint Head of Science |
Miss L Graham | Modern Foreign Languages | Second in Languages Department; Head of French |
Mrs S Gray | Art & Design | Associate School Leader |
Miss R Gray | English | |
Miss C Hall | Physical Education | Second in PE and Lead Teacher of Dance |
Miss A Hall | Physical Education | Head of PE |
Ms C Hallam | Science | Biology; Associate School Leader |
Mr E Hammond | Mathematics | |
Mr A Hargreaves | English | |
Ms A Hargreaves | Science | |
Miss T Harper | Mathematics PSHE & Citizenship | Head of PSHE |
Ms S Hayward | English | |
Ms G Henshaw | Music | Clarinet and Saxophone Teacher |
Mr M Hoole | Design & Technology | |
Miss L Hughes | Science ICT & Computing | Biology; Head of Year 9 |
Miss E Hughes | Mathematics | |
Mrs J Hughes | Mathematics | |
Miss L Jordan | Social Sciences | Teacher of Social Sciences |
Ms M Kraim | Modern Foreign Languages Business | |
Ms A Lategan | English | |
Ms S Latus | Mathematics English | Teacher of Year 7 |
Miss H Law | Associate School Leader | |
Mr J Law | History | |
Mr S Lawrence | STEM Pathways Science | Physics; Lead Teacher for STEM and Student Pathways |
Miss L Lee | English | Lead Teacher of English |
Miss R Leeson | Design & Technology | Pastoral Leader - Social/Emotional Early Support |
Mrs S Lynas | Physical Education | Lead Teacher of BTEC Sport |
Mr D Lynas | Physical Education | Associate School Leader; Performance Director of PE |
Mr D Mackey | Geography | |
Mrs C Mackintosh | English | |
Miss B Marshall | Modern Foreign Languages | Year 10 Achievement Coordinator; Teacher of Spanish and French |
Ms J Matheson | Mathematics | |
Ms C McHugh | History | |
Mr C Mercer | Science | Physics; Enrichment Coordinator |
Mr M Merrick | Business Social Sciences | |
Miss M Middleton | Social Sciences | Head of Social Sciences |
Mrs A Millington | Media English | Joint 2nd in English Department (Cross Curricular Literacy) |
Ms C Mitchell | English Media | Lead Teacher for English (KS5) |
Mrs C Mordue | English Media | Associate School Leader; Joint Head of English |
Mr D Mordue | Physical Education | Head of Year 11 |
Mrs A Moreman | Science | Biology |
Mrs C Morgan | Science | Biology; Associate School Leader (Strategic Lead of Disadvantaged Students) |
Miss L Mowatt | Science | |
Mrs L Munro | Philosophy & Ethics | Head of Year 8 |
Mr L Murphy | History Social Sciences | |
Mrs J Myers | Modern Foreign Languages | Teacher of French and Spanish; NQT/RQT Coordinator and SCITT MFL Lead Tutor |
Miss K Noone | ICT & Computing | NQT and ITT Coordinator; ICT/SCITT Leader |
Mrs P Patel | Mathematics | Associate School Leader |
Miss S Perkins | English | Lead Teacher of English |
Ms R Powell | Geography | |
Mrs B Prior | Music | Head of Music |
Mrs G Rahman | Modern Foreign Languages | Teacher of German and French |
Ms R Ratcliffe | Science | |
Miss A Read | Science | |
Miss G Revagliatte | Social Sciences | Psychology |
Ms I Ridley | English | Year 8 Achievement Coordinator |
Mr S Ritchie | Geography | |
Mrs C Roberts | Business | Associate School Leader (Strategic Lead of Vocational Studies) |
Mrs C Robson | Geography | Second in Geography Department |
Mr K Roebuck | Mathematics | Year 9 Achievement Coordinator |
Mr M Rogers | Business | Head of Business Studies |
Mr C Rudge | ICT & Computing | Head of Computer Science; Associate School Leader |
Miss V Salt | Geography | Associate School Leader |
Mr D Sandiford | Science | Head of Physics |
Mrs E Santamaria | Drama | Lead Teacher for Performing Arts |
Mrs A Saward | Physical Education | Teacher of PE |
Mr J Sheehan | English | |
Miss I Sheldon | Physical Education | Head of Year 7 |
Mrs K Short | Mathematics | Assistant Head of Maths |
Mrs C Smith | English | |
Miss J Smith | Science | Teacher of Biology |
Ms T Smith | English | |
Mr J Spragg | Mathematics | Head of Maths |
Mrs J Stanley | Science | Associate School Leader; Head of Biology |
Miss F Starkey | History Social Sciences | Head of History |
Ms D Strange | Mathematics | Teacher of Maths |
Mr A Surridge-Taylor | Design & Technology | Year 7 Achievement Coordinator |
Miss J Thandi | English | |
Ms C Thomas | Philosophy & Ethics | |
Miss C Thompson | Science | Chemistry |
Mr M Tinsley | Physical Education | Associate School Leader (Enrichment Coordinator, DofE Centre Manager) |
Mrs C Tull | English Media | Head of Media Studies |
Mr T Vivian | Business | |
Mr R Walters | Design & Technology STEM Pathways | Lead Teacher for STEM Pathways |
Miss N Ward | Physical Education | Head of Year 10 |
Mr R Watkins | Mathematics | Associate School Leader |
Ms L White | Design & Technology | Joint Head of D&T |
Ms Z Whoriskey | English | Joint Head of English |
Mr R Wickens | Physical Education | Head of Year 8 |
Miss F Yates | English | Teacher of English |
Miss A Zaffarese | Design & Technology | Joint Head of D&T |
Teaching Assistants
Mrs J Baker | Learning Support | Learning Support Assistant |
Mrs M Cleland | Learning Support | Learning Support Assistant and AIM teacher |
Ms A Coupe | Learning Support | Higher Level Teaching Assistant |
Mrs G Hall | Learning Support | Teaching Assistant and Student Mentor |
Mrs A Harrison | Learning Support | Teaching Assistant |
Ms K Hasekili | Learning Support | Learning Support Assistant |
Mrs H Lang | Learning Support | Transition and Intervention Coordinator; Teaching Assistant |
Mrs H MacIntosh | Learning Support | Learning Support Assistant |
Mrs J McCann | Higher Level Teaching Assistant; KS3 Support Coordinator | |
Ms R Warren | Learning Support | Assistant SENDCo (Non-teaching) |
Ms N Wood | Learning Support | Learning Support Assistant |
Classroom Learning Assistants
Ms S Edmond | Learning Support | Classroom Learning Assistant |
Miss E Farrell | Learning Support | Classroom Learning Assistant |
Ms L Stage | Learning Support | Classroom Learning Assistant |
Mrs H Timmins | Learning Support | Classroom Learning Assistant |
Miss M Westwater | Learning Support | Classroom Learning Assistant |
Behaviour Coordinators
Miss S Carpenter | Personal Development & Behaviour Lead | |
Miss C Gregory | Behaviour Support Coordinator | |
Mr M Leslie | Year 8 Achievement Coordinator; Lead Behaviour Coordinator | |
Mrs S Millar | Personal Development & Behaviour Lead |
Administrative Support
Ms E Allen | Finance Officer | |
Mrs J Boulton | Receptionist / Administrative Support | |
Mrs F Farmer | Toot Hill Extra Manager; Head of Careers | |
Mrs S Fuchs | Administrative Support / Admissions | |
Miss J Gill | Finance Officer | |
Mrs G Godfrey | Administrative Support / Admissions | |
Mrs L Hackett | Business and Operations Manager | |
Ms D Mason | Administrator | |
Mrs K Parkin | Events Co-ordinator | |
Ms J Pearson | College Secretary | |
Mrs C Pontin | Head of School's Personal Assistant | |
Mrs T Raoof | Receptionist / Administrative Support | |
Mrs E Seingier | Toot Hill Extra Co-ordinator | |
Ms H Taylor | Admin Assistant |
Student Services
Mrs C Adams de Banke | Student Services Office Manager | |
Mr G Mason | Attendance Officer | |
Ms C Pike | Attendance Officer | |
Ms L Regan | Student Services Assistant |
Ancillary and Technical Staff
Mr D Brothwell | IT Technician | |
Mrs S Chapman | Design & Technology | Design & Technology Technician |
Mr H Ellis | IT | |
Mrs J Horton | Design & Technology | Food Technician |
Miss S Jones | Library Assistant | |
Mrs A Jones | Art Technician | |
Mrs J Kirk | Reprographics Technician | |
Ms C Marris | Learning Lounge Manager | |
Miss R Scott | Science | Science Technician; School Health & Safety Advisor |
Ms F Short | Science Technician | |
Mrs A Zerdazi | Reprographics Manager |
Examinations
Mrs E Bowry | Access Arrangements Assessor | |
Miss R Dodds | Data and Assessment Officer / Marketing | |
Mr B Pinder | Data and Assessment Officer |
Site Services
Mr S Allan | Site Services Technician | |
Mr R Cook | Site Services Technician | |
Mrs S Cudmore | Site Manager / Cover Manager / Cleaning Team Manager | |
Mr T Turns | Senior Site Services Technician | |
Mr G Turns | Site Services Technician |
Catering Staff
Mrs S Ashmore | Catering Assistant | |
Mrs E Baxter | Catering Assistant | |
Ms P Braddock | Catering Assistant | |
Ms J Buxton-Berry | Catering Manager | |
Ms L Church | Catering Assistant | |
Mr C Duddles | Assistant Cook | |
Mrs L Gabe | Mid-Day Supervisor | |
Mrs T Hatton | Mid-Day Supervisor | |
Ms J Hilton | Catering Assistant | |
Mrs L Johnson | Assistant Cook | |
Mrs L Longdon | Catering Team Leader | |
Miss E Lowe | Catering Assistant | |
Mr P McGovern | Chef | |
Mrs C Musson | Catering Assistant | |
Ms L Sharrad | Mid-Day Supervisor | |
Mrs M Ward | Catering Assistant - Suthers Building |
Nova Education Trust Staff
Ms S Gibb | PA to Teaching School | |
Mrs T Philpotts | Physical Education | Director of SCITT, Teaching School Alliance |
Mrs R Rimmington | Administration Manager for SCITT/TSA |
Latest News
- Rolls Royce #LetFlyChallenge for at home during Lockdown
Prizes to be won for filming the flight of your paper aeroplanes. But be quick! Deadline 12/02/21 (STEM Pathways - 08/02/2021) - LGBTQ+ History Month
Explore LGBTQ+ History this February (Learning Lounge - 02/02/2021) - Celebrate National Storytelling Week
Learning Lounge Creative Writing Competition Begins!!! (Learning Lounge - 25/01/2021) - Toot Hill STEM: Lockdown update - Jan 2021
Just because we're not on site, doesn't mean there are no STEM opportunities! #STEM #STEMeducation (STEM Pathways - 20/01/2021) - LL Wakelet Page
Information, book choices, quizzes... (Learning Lounge - 12/01/2021)